<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Top &#187; drawing effects</title>
	<atom:link href="http://www.tutorialtop.com/tag/drawing-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialtop.com</link>
	<description>Top  Design Tutorial Blog- For Designers</description>
	<lastBuildDate>Mon, 31 Jan 2011 07:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How to Break an Egg in Photoshop</title>
		<link>http://www.tutorialtop.com/2011/01/28/how-to-break-an-egg-in-photoshop/</link>
		<comments>http://www.tutorialtop.com/2011/01/28/how-to-break-an-egg-in-photoshop/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:30:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Effect]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[drawing effects]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=603</guid>
		<description><![CDATA[Create this amazing broken egg illustration in Photoshop. This in-depth tutorial contains 50 steps to show you how to use shapes, gradients, selections, and more to create this artwork. A full resolution PSD is included with this tutorial.Go To How to Break an Egg in Photoshop]]></description>
			<content:encoded><![CDATA[<p>Create this amazing broken egg illustration in Photoshop. This in-depth  tutorial contains 50 steps to show you how to use shapes, gradients,  selections, and more to create this artwork. A full resolution PSD is  included with this tutorial.<span id="more-603"></span><a href="http://photoshoptutorials.ws/photoshop-tutorials/drawing/how-to-break-an-egg-in-photoshop/all-pages.html" target="_blank">Go To How to Break an Egg in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2011/01/28/how-to-break-an-egg-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Fantastic Stone Textures in Photoshop</title>
		<link>http://www.tutorialtop.com/2010/07/16/create-fantastic-stone-textures-in-photoshop/</link>
		<comments>http://www.tutorialtop.com/2010/07/16/create-fantastic-stone-textures-in-photoshop/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Effect]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[drawing effects]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=521</guid>
		<description><![CDATA[In this tutorial, I will show you a quick and easy way to make a realistic stone texture with the help of the Liquify Filter. This tutorial is written for users who have a basic understanding of the tools and techniques commonly used in Photoshop. Enjoy!Go To Create Fantastic Stone Textures in Photoshop]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I will show you a quick and easy way to make a  realistic stone texture with the help of the Liquify Filter. This  tutorial is written for users who have a basic understanding of the  tools and techniques commonly used in Photoshop. Enjoy!<span id="more-521"></span><a href="http://www.tutorial9.net/photoshop/create-fantastic-stone-textures-in-photoshop/"><strong>Go To Create Fantastic Stone Textures in Photoshop</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/16/create-fantastic-stone-textures-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

