<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tutorial Top &#187; Photo Effect</title>
	<atom:link href="http://www.tutorialtop.com/category/photoshop-tutorial/photo-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tutorialtop.com</link>
	<description>Top  Design Tutorial Blog- For Designers</description>
	<lastBuildDate>Mon, 31 Jan 2011 07:36:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Create amazing cosmic-inspired scene in Adobe Photoshop CS5</title>
		<link>http://www.tutorialtop.com/2011/01/31/create-amazing-cosmic-inspired-scene-in-adobe-photoshop-cs5/</link>
		<comments>http://www.tutorialtop.com/2011/01/31/create-amazing-cosmic-inspired-scene-in-adobe-photoshop-cs5/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 07:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photo Manipulation]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=614</guid>
		<description><![CDATA[In today’s tutorial we will demonstrate how to use fashion photography and various techniques to create a cosmic-inspired scene in Adobe Photoshop CS5. Layered PSD file included. Let’s get started!Go To Create amazing cosmic-inspired scene in Adobe Photoshop CS5]]></description>
			<content:encoded><![CDATA[<p>In today’s tutorial we will demonstrate how to use fashion photography  and various techniques to create a cosmic-inspired scene in Adobe  Photoshop CS5. Layered PSD file included. Let’s get started!<span id="more-614"></span><a href="http://www.adobetutorialz.com/articles/30970535/1/create-amazing-cosmic-inspired-scene-in-photoshop-cs5" target="_blank">Go To Create amazing cosmic-inspired scene in Adobe Photoshop CS5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2011/01/31/create-amazing-cosmic-inspired-scene-in-adobe-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Hair Processing in Photoshop</title>
		<link>http://www.tutorialtop.com/2011/01/28/professional-hair-processing-in-photoshop/</link>
		<comments>http://www.tutorialtop.com/2011/01/28/professional-hair-processing-in-photoshop/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 08:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=584</guid>
		<description><![CDATA[This Tutorial will  show you how to make professional processing of hair in Photoshop, add different shades and bring some shine to the hair.Go TO  Professional Hair Processing in Photoshop]]></description>
			<content:encoded><![CDATA[<p>This Tutorial will  show you how to make professional processing of hair in  Photoshop, add different shades and bring some shine to the hair.<span id="more-584"></span><a href="http://www.photoshopstar.com/photo-effects/professional-hair-processing-in-photoshop/" target="_blank">Go TO  Professional Hair Processing in Photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2011/01/28/professional-hair-processing-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Fiery Face Explosion</title>
		<link>http://www.tutorialtop.com/2010/07/17/create-a-fiery-face-explosion/</link>
		<comments>http://www.tutorialtop.com/2010/07/17/create-a-fiery-face-explosion/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 09:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=539</guid>
		<description><![CDATA[Learn how to manipulate images of flame and smoke to create a glowing, intense facial explosion effect.Go To Create a Fiery Face Explosion Photoshop Tutorial]]></description>
			<content:encoded><![CDATA[<p>Learn how to manipulate images of flame and smoke to create a glowing,  intense facial explosion effect.<span id="more-539"></span><a href="http://psdfan.com/tutorials/photo-effects/create-a-fiery-face-explosion/"><strong>Go To Create a Fiery Face Explosion Photoshop Tutorial</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/17/create-a-fiery-face-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Spirit &#8211; drawing fire Photoshop Tutorial</title>
		<link>http://www.tutorialtop.com/2010/07/16/water-spirit-drawing-fire-photoshop-tutorial/</link>
		<comments>http://www.tutorialtop.com/2010/07/16/water-spirit-drawing-fire-photoshop-tutorial/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing Effect]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=526</guid>
		<description><![CDATA[This tutorial will show You how to place a fire on someone&#8217;s hands.Go To Water Spirit &#8211; drawing fire Photoshop Tutorial]]></description>
			<content:encoded><![CDATA[<p>This tutorial will show You how to place a fire on someone&#8217;s hands.<span id="more-526"></span><a href="http://bwebi.com/water-spirit-drawing-fire.html"><strong>Go To Water Spirit &#8211; drawing fire Photoshop Tutorial</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/16/water-spirit-drawing-fire-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broken Glass Photoshop Photo Effect</title>
		<link>http://www.tutorialtop.com/2010/07/15/broken-glass-photoshop-photo-effect/</link>
		<comments>http://www.tutorialtop.com/2010/07/15/broken-glass-photoshop-photo-effect/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:43:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=483</guid>
		<description><![CDATA[Hello. This is a tutorial that will help you achieve a dynamic glass shatter effect. In this tutorial we will use some broken glass brushes and also on of my own glass texture. As you can see, we will use 3d model. With this photoshop photo effect, you can make your photo look like it [...]]]></description>
			<content:encoded><![CDATA[<p>Hello. This is a tutorial that will help you achieve a dynamic glass  shatter effect. In this tutorial we will use some broken glass brushes  and also on of my own glass texture. As you can see, we will use 3d  model. <span id="more-483"></span>With this photoshop photo effect, you can make your photo look  like it was ripped or broken into pieces.</p>
<p><a href="http://www.psdeluxe.com/tutorials/photo-effects-tutorials/broken-glass-photoshop-photo-effect/"><strong>Go To Broken Glass Photoshop Photo Effect Tutorial</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/15/broken-glass-photoshop-photo-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create a Cosmic Love Goddess With Photoshop CS5</title>
		<link>http://www.tutorialtop.com/2010/07/15/create-a-cosmic-love-goddess-with-photoshop-cs5/</link>
		<comments>http://www.tutorialtop.com/2010/07/15/create-a-cosmic-love-goddess-with-photoshop-cs5/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=475</guid>
		<description><![CDATA[How to create a cosmic love goddess using some of Photoshop CS5′s new tools including the Refine Edge Feature which really helps to streamline the process of masking and removing objects from their background.Go To Cosmic Love Goddess With Photoshop CS5 Tutorial]]></description>
			<content:encoded><![CDATA[<p>How to create a cosmic love goddess using some of Photoshop CS5′s new  tools including the Refine Edge Feature which really helps to streamline  the process of masking and removing objects from their background.<span id="more-475"></span><a href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/create-a-cosmic-love-goddess-with-photoshop-cs5/"><strong>Go To Cosmic Love Goddess With Photoshop CS5 Tutorial</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/15/create-a-cosmic-love-goddess-with-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create amazing water-drenched photomontages</title>
		<link>http://www.tutorialtop.com/2010/07/07/create-amazing-water-drenched-photomontages/</link>
		<comments>http://www.tutorialtop.com/2010/07/07/create-amazing-water-drenched-photomontages/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photo Manipulation]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=472</guid>
		<description><![CDATA[Nik Ainley shows you how to make a splash, blending two very different images to create this amazing underwater effect, complete with a dissolving figure of a man.Go To Amazing water-drenched photomontages]]></description>
			<content:encoded><![CDATA[<p>Nik Ainley shows you how to make a splash, blending two very different  images to create this amazing underwater effect, complete with a  dissolving figure of a man.<span id="more-472"></span><a href="http://www.digitalartsonline.co.uk/tutorials/index.cfm?featureid=1704"><strong>Go To Amazing water-drenched photomontages</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/07/create-amazing-water-drenched-photomontages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Magical Flaming Heart Illustration in Photoshop</title>
		<link>http://www.tutorialtop.com/2010/07/07/create-a-magical-flaming-heart-illustration-in-photoshop/</link>
		<comments>http://www.tutorialtop.com/2010/07/07/create-a-magical-flaming-heart-illustration-in-photoshop/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=456</guid>
		<description><![CDATA[In today’s tutorial we will demonstrate how to combine a few stock images to create a magical flaming heart illustration.Go To Create a Magical Flaming Heart Illustration in Photoshop]]></description>
			<content:encoded><![CDATA[<p>In today’s tutorial we will demonstrate how to combine a few stock  images to create a magical flaming heart illustration.<span id="more-456"></span><a href="http://psd.tutsplus.com/tutorials/photo-effects-tutorials/create-a-magical-flaming-heart-illustration-in-photoshop-basix/"><strong>Go To Create a Magical Flaming Heart Illustration in Photoshop</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/07/create-a-magical-flaming-heart-illustration-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating A Dream Land</title>
		<link>http://www.tutorialtop.com/2010/07/06/creating-a-dream-land/</link>
		<comments>http://www.tutorialtop.com/2010/07/06/creating-a-dream-land/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:12:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=430</guid>
		<description><![CDATA[In this photo manipulation tutorial we are going to digitally create a dream land using Photoshop. Along the way we will analyze lighting, incorporate a shattering effect, and use some brush tool properties.Go To Creating A Dream Land]]></description>
			<content:encoded><![CDATA[<p>In this photo manipulation tutorial we are going to digitally create a  dream land using Photoshop. Along the way we will analyze lighting,  incorporate a shattering effect, and use some brush tool properties.<span id="more-430"></span><a href="http://www.myinkblog.com/2010/03/15/creating-a-dream-land/">Go To Creating A Dream Land</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/06/creating-a-dream-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Sin City Style Poster</title>
		<link>http://www.tutorialtop.com/2010/07/06/design-a-sin-city-style-poster/</link>
		<comments>http://www.tutorialtop.com/2010/07/06/design-a-sin-city-style-poster/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[poster design]]></category>

		<guid isPermaLink="false">http://www.tutorialtop.com/?p=398</guid>
		<description><![CDATA[In this tutorial, I’ll show you how to create that effect in Photoshop, but this time we’ll use Illustrator to create the perspectives and text. I’ll walk through the process of creating the effect; However, it’s always good if you play around and test different settings to see how it works. That for me is [...]]]></description>
			<content:encoded><![CDATA[<p>In this tutorial, I’ll show you how to create that effect in Photoshop,  but this time we’ll use Illustrator to create the perspectives and text.  I’ll walk through the process of creating the effect; However, it’s  always good if you play around and test different settings to see how it  works. That for me is the best way to learn.<span id="more-398"></span><a href="http://psd.tutsplus.com/designing-tutorials/design-a-sin-city-style-poster/"><strong>Go To Design a Sin City Style Poster </strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tutorialtop.com/2010/07/06/design-a-sin-city-style-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

